Schedule flights 2024

Between Turkey and UK
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Stansted 2S-811 05:00 09:30 **3**** 10.04.2024 23.10.2024 Book
2S-811 05:00 09:30 1****** 06.05.2024 21.10.2024
2S-811 05:00 09:30 ****5*7 31.03.2024 25.10.2024
2S-815 05:00 09:30 ***4*** 16.05.2024 24.10.2024
2S-815 05:00 09:30 *2***6* 02.04.2024 26.10.2024
Stansted Antalya 2S-812 10:20 14:20 1****** 06.05.2024 21.10.2024 Book
2S-812 10:20 14:20 ****5*7 31.03.2024 25.10.2024
2S-812 10:20 14:20 **3**** 10.04.2024 23.10.2024
2S-816 21:50 01:50+1 *2***6* 02.04.2024 26.10.2024
2S-816 21:50 01:50+1 ***4*** 16.05.2024 24.10.2024
Antalya Manchester 2S-847 04:30 09:20 *****6* 06.04.2024 26.10.2024 Book
2S-847 15:50 20:40 **3**** 03.04.2024 23.10.2024
Manchester Antalya 2S-848 10:20 14:35 *****6* 06.04.2024 26.10.2024 Book
2S-848 21:40 01:55+1 **3**** 03.04.2024 23.10.2024
Dalaman Stansted 2S-813 16:25 20:50 *2***6* 02.04.2024 26.10.2024 Book
2S-813 16:25 20:50 ***4*** 16.05.2024 24.10.2024
Stansted Dalaman 2S-814 10:30 14:25 *2***6* 02.04.2024 26.10.2024 Book
2S-814 10:30 14:25 ***4*** 16.05.2024 24.10.2024
Antalya Edinburgh 2S-819 15:30 20:15 ******7 31.03.2024 20.10.2024 Book
Edinburgh Antalya 2S-820 21:15 01:30+1 ******7 31.03.2024 20.10.2024 Book
Antalya Leeds 2S-823 04:00 09:00 1****** 01.04.2024 21.10.2024 Book
Leeds Antalya 2S-824 10:00 14:10 1****** 01.04.2024 21.10.2024 Book
Antalya Birmingham 2S-835 04:30 09:15 ***4**7 31.03.2024 24.10.2024 Book
Birmingham Antalya 2S-836 10:05 14:20 ***4**7 31.03.2024 24.10.2024 Book
Antalya Nottingham 2S-853 04:00 08:55 *2***** 02.04.2024 22.10.2024 Book
Nottingham Antalya 2S-854 09:55 14:25 *2***** 02.04.2024 22.10.2024 Book
Antalya Bristol 2S-863 04:30 09:15 ****5** 05.04.2024 25.10.2024 Book
Bristol Antalya 2S-864 10:15 14:25 ****5** 05.04.2024 25.10.2024 Book
Antalya Liverpool 2S-867 16:10 21:05 1****** 01.04.2024 21.10.2024 Book
Liverpool Antalya 2S-868 22:05 02:15+1 1****** 01.04.2024 21.10.2024 Book
Antalya Newcastle 2S-875 16:00 20:50 ****5** 05.04.2024 25.10.2024 Book
Newcastle Antalya 2S-876 21:50 02:10 ****5** 05.04.2024 25.10.2024 Book
Antalya Glasgow 2S-895 03:40 08:45 **3**** 03.04.2024 23.10.2024 Book
Glasgow Antalya 2S-896 09:45 14:20 **3**** 03.04.2024 23.10.2024 Book
Between Turkey and Germany
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Berlin 2S-451 05:10 08:40 ****5*7 26.04.2024 25.10.2024 Book
2S-451 05:10 08:40 **3**6* 11.05.2024 26.10.2024
2S-451 05:10 08:40 ******7 31.03.2024 21.04.2024
2S-451 05:10 08:40 ****5** 05.04.2024 19.04.2024
Berlin Antalya 2S-452 09:40 12:55 ****5*7 26.04.2024 25.10.2024 Book
2S-452 09:40 12:55 **3**6* 11.05.2024 26.10.2024
2S-452 09:40 12:55 ******7 31.03.2024 21.04.2024
2S-452 09:40 12:55 ****5** 05.04.2024 19.04.2024
Antalya Dusseldorf 2S-413 05:00 09:00 *2*4567 16.05.2024 26.10.2024 Book
2S-413 05:00 09:00 *2*4567 31.03.2024 05.05.2024
2S-413 05:00 09:00 *2*4567 07.05.2024 14.05.2024
2S-413 05:00 09:00 1*3**** 01.07.2024 23.10.2024
Dusseldorf Antalya 2S-414 10:30 14:10 *2*4567 16.05.2024 26.10.2024 Book
2S-414 10:30 14:10 *2*4567 31.03.2024 05.05.2024
2S-414 10:30 14:10 *2*4567 07.05.2024 14.05.2024
2S-414 10:30 14:10 1*3**** 01.07.2024 23.10.2024
Antalya Frankfurt am Main 2S-425 08:05 11:35 *****6* 06.04.2024 13.04.2024 Book
2S-425 05:25 08:25 **3**** 03.04.2024 10.04.2024
2S-425 04:10 07:40 ****5** 05.04.2024 12.04.2024
Frankfurt am Main Antalya 2S-426 10:05 13:25 **3*5** 03.04.2024 10.04.2024 Book
2S-426 12:35 15:55 *****6* 06.04.2024 13.04.2024
2S-426 08:40 12:00 ****5** 12.04.2024 12.04.2024
Antalya Stuttgart 2S-437 05:00 08:35 *2***6* 18.05.2024 26.10.2024 Book
2S-437 05:00 08:35 ******7 31.05.2024 20.10.2024
2S-437 05:00 08:35 ****5** 19.04.2024 25.10.2024
Stuttgart Antalya 2S-438 09:35 12:45 *2***6* 18.05.2024 26.10.2024 Book
2S-438 09:35 12:45 ****5** 19.04.2024 25.10.2024
2S-438 09:35 12:45 ******7 31.03.2024 20.10.2024
Antalya Munich 2S-561 05:15 08:35 **3**** 22.05.2024 23.10.2024 Book
2S-561 05:15 08:35 ****5*7 31.03.2024 25.10.2024
Munich Antalya 2S-562 09:35 12:40 **3**** 22.05.2024 23.10.2024 Book
2S-562 09:35 12:40 ****5*7 31.03.2024 25.10.2024
Antalya Hamburg 2S-573 05:00 09:00 1**4*** 01.04.2024 24.10.2024 Book
Hamburg Antalya 2S-574 10:00 13:40 1**4*** 01.04.2024 24.10.2024 Book
Between Turkey and Greece
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Heraklion 2S-4113 06:30 07:50 1**4*** 27.05.2024 10.10.2024
Heraklion Antalya 2S-4114 08:50 10:10 1**4*** 27.05.2024 10.10.2024
Between Turkey and Switzerland
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Zurich 2S-585 05:00 08:35 1**4*** 25.04.2024 24.10.2024 Book
2S-585 05:00 08:35 1**4*** 04.04.2024 11.04.2024
2S-585 05:00 08:35 ***4*** 18.04.2024 18.04.2024
2S-585 05:00 08:35 1****** 01.04.2024 01.04.2024
2S-585 05:00 08:35 1****** 22.04.2024 22.04.2024
2S-585 05:00 08:35 1****** 15.04.2024 15.04.2024
Zurich Antalya 2S-586 09:35 12:45 1**4*** 25.04.2024 24.10.2024 Book
2S-586 09:35 12:45 1**4*** 04.04.2024 11.04.2024
2S-586 09:35 12:45 1****** 15.04.2024 15.04.2024
2S-586 09:35 12:45 ***4*** 18.04.2024 18.04.2024
2S-586 09:35 12:45 1****** 22.04.2024 22.04.2024
2S-586 09:35 12:45 1****** 01.04.2024 01.04.2024
Between Turkey and Russia
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Moscow 2S-001 04:00 08:30 *234567 25.04.2024 26.10.2024 Book
2S-011 16:10 20:30 1234567 31.03.2024 24.04.2024
2S-011 16:00 20:30 12*45*7 25.04.2024 25.10.2024
2S-153 04:00 08:30 **3**6* 27.04.2024 26.10.2024
Moscow Antalya 2S-002 10:00 14:10 *234567 25.04.2024 26.10.2024 Book
2S-012 22:05 02:25+1 12*4587 31.03.2024 24.04.2024
2S-012 22:05 02:15+1 12*4567 25.04.2024 25.10.2024
2S-156 22:05 02:15+1 **3**6* 27.04.2024 26.10.2024
Dalaman Moscow 2S-155 16:05 20:30 **3**6* 27.04.2024 26.10.2024 Book
Moscow Dalaman 2S-154 10:00 14:05 **3**6* 27.04.2024 26.10.2024 Book
Antalya Arkhangelsk 2S-383 16:00 21:05 *2**5*7 26.04.2024 25.10.2024 Book
Arkhangelsk Antalya 2S-384 22:05 03:05+1 *2**5*7 26.04.2024 25.10.2024 Book
Antalya Kazan 2S-023 15:45 20:10 1*3*5*7 26.04.2024 25.10.2024 Book
2S-023 16:00 20:35 **3**6* 03.04.2024 24.04.2024
2S-353 03:40 08:05 **3*5*7 26.04.2024 25.10.2024
Kazan Antalya 2S-024 21:30 02:25+1 1*3*5*7 26.04.2024 25.10.2024 Book
2S-024 21:35 02:30+1 **3**6* 03.04.2024 24.04.2024
2S-354 09:10 14:05 **3*5*7 26.04.2024 25.10.2024
Antalya Orenburg 2S-039 15:55 20:05 *2*4*6* 25.04.2024 26.10.2024 Book
Orenburg Antalya 2S-040 21:35 02:15+1 *2*4*6* 25.04.2024 26.10.2024 Book
Antalya Omsk 2S-065 15:45 20:50 1*3**6* 27.04.2024 26.10.2024 Book
Omsk Antalya 2S-066 21:50 03:30+1 1*3**6* 27.04.2024 26.10.2024 Book
Antalya Krasnoyarsk 2S-077 13:30 20:10 ****5** 26.04.2024 10.05.2024 Book
2S-077 16:25 23:05 ****5** 17.05.2024 25.10.2024
2S-077 16:25 23:05 **3**** 01.05.2024 23.10.2024
2S-077 15:30 22:10 ******7 28.04.2024 20.10.2024
Krasnoyarsk Antalya 2S-078 21:30 04:50+1 ****5** 26.04.2024 10.05.2024 Book
2S-078 00:30 07:50 *****6* 18.05.2024 26.10.2024
2S-078 00:30 07:50 ***4*** 02.05.2024 24.10.2024
2S-078 23:30 06:50+1 ******7 28.04.2024 20.10.2024
Antalya Saint-Petersburg 2S-1003 04:00 08:30 ***4*** 04.04.2024 04.04.2024 Book
2S-1003 04:00 08:30 ***4*** 18.04.2024 18.04.2024
2S-1003 04:00 08:30 ***4*** 04.04.2024 04.04.2024
2S-113 17:30 21:45 1*345*7 25.04.2024 25.10.2024
2S-203 04:50 09:05 ****5*7 26.04.2024 25.10.2024
2S-213 04:50 09:05 *2***6* 27.04.2024 26.10.2024
Saint-Petersburg Antalya 2S-1004 09:30 13:40 ******7 31.03.2024 21.04.2024 Book
2S-1004 09:30 13:40 ***4*** 18.04.2024 18.04.2024
2S-1004 09:30 13:40 ***4*** 04.04.2024 04.04.2024
2S-114 23:15 03:20 1*345*7 25.04.2024 25.10.2024
2S-204 10:35 14:40 ****5*7 26.04.2024 25.10.2024
2S-214 22:15 02:20+1 *2***6* 27.04.2024 26.10.2024
Dalaman Saint-Petersburg 2S-277 16:10 20:20 *2***6* 27.04.2024 26.10.2024 Book
Saint-Petersburg Dalaman 2S-278 10:45 14:35 *2***6* 27.04.2024 26.10.2024 Book
Antalya Ekaterinburg 2S-125 15:30 20:10 123*56* 26.04.2024 26.10.2024 Book
2S-125 15:35 20:25 ***4*** 04.04.2024 04.04.2024
2S-125 15:35 20:25 ***4*** 18.04.2024 18.04.2024
2S-125 15:35 20:25 ******7 31.03.2024 21.04.2024
2S-323 04:00 08:40 ***4**7 25.04.2024 24.10.2024
Ekaterinburg Antalya 2S-126 21:40 02:40+1 123*56* 26.04.2024 26.10.2024 Book
2S-126 21:25 02:30+1 ***4*** 04.04.2024 04.04.2024
2S-126 21:25 02:30+1 ***4*** 18.04.2024 18.04.2024
2S-126 21:25 02:30+1 ******7 31.03.2024 21.04.2024
2S-326 23:30 04:30+1 ***4**7 25.04.2024 24.10.2024
Dalaman Ekaterinburg 2S-325 17:00 21:50 ***4**7 25.04.2024 24.10.2024 Book
Ekaterinburg Dalaman 2S-324 10:20 15:30 ***4**7 25.04.2024 24.10.2024 Book
Antalya Perm 2S-133 16:00 20:50 *2*45** 25.04.2024 25.10.2024 Book
Perm Antalya 2S-134 21:50 02:55+1 *2*45** 25.04.2024 25.10.2024 Book
Antalya Kaliningrad 2S-247 06:00 09:50 *****6* 27.04.2024 11.05.2024 Book
2S-247 07:00 10:50 **3**** 01.05.2024 23.10.2024
2S-247 08:50 12:40 *****6* 18.05.2024 26.10.2024
2S-247 04:00 07:50 *2***** 30.04.2024 22.10.2024
2S-247 07:00 10:50 ****5** 17.05.2024 25.10.2024
2S-247 04:00 07:50 ***4*** 25.04.2024 25.04.2024
2S-247 04:00 07:50 ****5** 26.04.2024 10.05.2024
2S-247 18:00 21:50 ****5** 28.04.2024 20.10.2024
Kaliningrad Antalya 2S-248 08:50 12:20 *2***** 30.04.2024 22.10.2024 Book
2S-248 10:50 14:20 *****6* 27.04.2024 11.05.2024
2S-248 13:40 17:10 *****6* 18.05.2024 26.10.2024
2S-248 08:50 12:20 ***4*** 25.04.2024 25.04.2024
2S-248 22:50 02:20+1 ******7 28.04.2024 20.10.2024
2S-248 08:50 12:20 ****5** 26.04.2024 10.05.2024
2S-248 11:50 15:20 **3**** 01.05.2024 23.10.2024
2S-248 11:50 15:20 ****5** 17.05.2024 25.10.2024
Antalya Novosibirsk 2S-255 18:05 23:55 *****6* 18.05.2024 26.10.2024 Book
2S-255 15:45 21:35 *2***** 30.04.2024 22.10.2024
2S-255 15:20 21:10 *2***** 27.04.2024 11.05.2024
2S-255 15:45 21:35 ***4*** 16.05.2024 24.10.2024
2S-255 13:20 19:10 ***4*** 25.04.2024 09.05.2024
2S-257 17:40 23:30 1****** 29.04.2024 21.10.2024
Novosibirsk Antalya 2S-256 20:20 02:50+1 ***4*** 25.04.2024 09.05.2024 Book
2S-256 23:15 05:45+1 ***4*** 16.05.2024 24.10.2024
2S-256 01:10 07:40 ******7 19.05.2024 20.10.2024
2S-256 23:15 05:45+1 *2***** 30.04.2024 22.10.2024
2S-256 22:20 04:50+1 *****6* 27.04.2024 11.05.2024
2S-258 00:40 07:10 *2***** 30.04.2024 22.10.2024
Antalya Syktyvkar 2S-333 15:15 20:35 1**4*6* 25.04.2024 26.10.2024 Book
Syktyvkar Antalya 2S-334 21:35 03:30+1 1**4*6* 26.04.2024 26.10.2024 Book
Antalya Chelyabinsk 2S-273 15:45 20:20 1*3*5** 26.04.2024 25.10.2024 Book
Chelyabinsk Antalya 2S-274 21:20 02:20+1 1*3*5** 26.04.2024 25.10.2024 Book
Antalya Ufa 2S-305 15:30 19:40 *2*4*6* 25.04.2024 26.10.2024 Book
2S-305 15:30 20:00 *2**5** 02.04.2024 23.04.2024
2S-355 03:50 08:00 12*4*6* 27.04.2024 26.10.2024
Ufa Antalya 2S-306 21:10 01:50+1 *2*4*6* 25.04.2024 26.10.2024 Book
2S-306 21:15 02:05+1 *234567 02.04.2024 23.04.2024
2S-356 09:10 13:50 12*4*6* 027.04.2024 26.10.2024
Antalya Samara 2S-371 16:00 20:10 *23456* 25.04.2024 26.10.2024 Book
Samara Antalya 2S-372 22:00 02:35+1 *23456* 25.04.2024 26.10.2024 Book
Between Turkey and Israel
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Tel Aviv 2S-771 07:00 08:30 1234567 15.05.2024 26.10.2024 Book
2S-771 07:00 08:30 123456* 01.04.2024 06.05.2024
2S-771 07:00 08:30 123456* 01.04.2024 26.10.2024
2S-771 07:00 08:30 ******7 21.04.2024 05.05.2024
2S-771 07:00 08:30 ******7 14.04.2024 14.04.2024
2S-771 07:00 08:30 ******7 07.04.2024 07.04.2024
2S-771 07:00 08:30 1234567 31.03.2024 26.10.2024
Tel Aviv Antalya 2S-772 10:00 11:30 1234567 15.05.2024 26.10.2024 Book
2S-772 10:00 11:30 123456* 01.04.2024 06.05.2024
2S-772 10:00 11:30 ******7 14.04.2024 14.04.2024
2S-772 10:00 11:30 123456* 01.04.2024 26.10.2024
2S-772 10:00 11:30 ******7 07.04.2024 07.04.2024
2S-772 10:00 11:30 1234567 31.03.2024 26.10.2024
2S-772 10:00 11:30 ******7 21.04.2024 05.05.2024
Between Turkey and Kazakhstan
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Almaty 2S-631 16:40 21:50 **3**6* 29.05.2024 07.09.2024 Book
Almaty Antalya 2S-632 23:30 05:20+1 **3**6* 29.05.2024 07.09.2024 Book
Antalya Astana 2S-683 17:45 22:35 *2**5** 28.05.2024 06.09.2024 Book
Astana Antalya 2S-684 00:05 05:30 **3**6* 29.05.2024 07.09.2024 Book
Between Turkey and Finland
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Helsinki 2S-887 07:40 11:45 1****** 22.04.2024 21.09.2024
Helsinki Antalya 2S-888 12:40 16:40 1****** 22.04.2024 21.09.2024
Between Turkey and Iran
Departure airport Arrival airport Flight number Departure time Arrival time Departure days From Till Buy
Antalya Adana 2S-4211 17:00 18:00 ***4**7 16.05.2024 24.10.2024
2S-4211 17:00 18:00 ***4**7 31.03.2024 05.05.2024
2S-4211 17:00 18:00 ***4**7 31.03.2024 24.10.2024
Adana Tehran 2S-4211 18:50 21:10 ***4**7 16.05.2024 24.10.2024
2S-4211 18:50 21:10 ***4**7 31.03.2024 05.05.2024
2S-4211 18:50 21:10 ***4**7 31.03.2024 24.10.2024
Tehran Adana 2S-4212 22:40 01:20+1 ***4**7 16.05.2024 24.10.2024
2S-4212 22:40 01:20+1 ***4**7 31.03.2024 05.05.2024
2S-4212 22:40 01:20+1 ***4**7 31.03.2024 24.10.2024
Adana Antalya 2S-4212 02:10 03:10 1***5*** 17.05.2024 25.10.2024
2S-4212 02:10 03:10 1***5*** 01.04.2024 06.05.2024
2S-4212 02:10 03:10 1***5*** 01.04.2024 25.10.2024

Other themes