Schedule flights 2023
Between Turkey and Germany
Departure airport | Arrival airport | Flight number | Departure time | Arrival time | Departure days | From | Till | Buy |
---|---|---|---|---|---|---|---|---|
Antalya | Berlin | 2S-3007 | 18:40 | 21:10 | 1**4**7 | 26.03.2023 | 26.10.2023 | Book |
Berlin | Antalya | 2S-3008 | 22:40 | 02:55+1 | 1**4**7 | 26.03.2023 | 26.10.2023 | Book |
Antalya | Dusseldorf | 2S-3001 | 08:00 | 11:00 | 1234567 | 26.03.2023 | 28.10.2023 | Book |
Dusseldorf | Antalya | 2S-3002 | 12:30 | 17:10 | 1234567 | 26.03.2023 | 28.10.2023 | Book |
Antalya | Hanover | 2S-3015 | 10:00 | 13:00 | 1*3*5** | 03.04.2023 | 27.10.2023 | Book |
Hanover | Antalya | 2S-3016 | 13:50 | 18:20 | 1*3*5** | 03.04.2023 | 27.10.2023 | Book |
Antalya | Hamburg | 2S-3013 | 07:00 | 10:00 | ***4**7 | 26.03.2023 | 26.10.2023 | Book |
Hamburg | Antalya | 2S-3014 | 11:30 | 16:10 | ***4**7 | 26.03.2023 | 26.10.2023 | Book |
Antalya | Leipzig | 2S-3019 | 17:30 | 20:00 | 1*3*5** | 27.03.2023 | 27.10.2023 | Book |
Leipzig | Antalya | 2S-3020 | 21:50 | 01:10+1 | 1*3*5** | 27.03.2023 | 27.10.2023 | Book |
Antalya | Munich | 2S-3003 | 09:20 | 11:40 | ******7 | 26.03.2023 | 22.10.2023 | Book |
08:00 | 11:20 | **3*5** | 29.03.2023 | 27.10.2023 | ||||
Munich | Antalya | 2S-3004 | 13:10 | 17:17 | ******7 | 26.03.2023 | 22.10.2023 | Book |
12:10 | 15:15 | **3*5** | 29.03.2023 | 27.10.2023 | ||||
Antalya | Nuremberg | 2S-3011 | 01:35 | 04:05 | 1****** | 27.03.2023 | 22.10.2023 | Book |
22:50 | 01:20 | ****5** | 31.03.2023 | 27.10.2023 | ||||
Nuremberg | Antalya | 2S-3012 | 04:55 | 06:00 | 1****** | 27.03.2023 | 23.10.2023 | Book |
02:20 | 06:25 | ****6** | 01.04.2023 | 28.10.2023 | ||||
Antalya | Stuttgart | 2S-3009 | 16:00 | 18:35 | ******7 | 26.03.2023 | 22.10.2023 | Book |
08:00 | 10:35 | *2*4*6* | 01.04.2023 | 28.10.2023 | ||||
Stuttgart | Antalya | 2S-3010 | 20:05 | 00:15+1 | ******7 | 26.03.2023 | 22.10.2023 | Book |
12:05 | 16:15 | *2*4*6* | 01.04.2023 | 28.10.2023 |
Between Turkey and Switzerland
Departure airport | Arrival airport | Flight number | Departure time | Arrival time | Departure days | From | Till | Buy |
---|---|---|---|---|---|---|---|---|
Antalya | Basel | 2S-3401 | 17:30 | 20:00 | *2*4*6* | 06.04.2023 | 28.10.2023 | Book |
Basel | Antalya | 2S-3402 | 20:50 | 01:00+1 | *2*4*6* | 06.04.2023 | 28.10.2023 | Book |
Antalya | Zurich | 2S-3403 | 07:00 | 09:30 | 1***5** | 07.04.2023 | 27.10.2023 | Book |
2S-3405 | 17:20 | 19:50 | ******7 | 09.04.2023 | 22.10.2023 | |||
Zurich | Antalya | 2S-3404 | 11:00 | 15:10 | 1***5** | 07.04.2023 | 27.10.2023 | Book |
2S-3406 | 20:40 | 23:50 | ******7 | 09.04.2023 | 22.10.2023 |
Between Turkey and Russia
Departure airport | Arrival airport | Flight number | Departure time | Arrival time | Departure days | From | Till | Buy |
---|---|---|---|---|---|---|---|---|
Antalya | Moscow | 2S-1001 | 07:00 | 11:30 | 1234567 | 26.03.2023 | 28.10.2023 | Book |
2S-2001 | 19:00 | 23:30 | 1234567 | 26.03.2023 | 28.10.2023 | |||
Moscow | Antalya | 2S-1002 | 13:00 | 17:20 | 1234567 | 26.03.2023 | 28.10.2023 | Book |
2S-2002 | 01:05 | 05:25 | 1234567 | 26.03.2023 | 28.10.2023 | |||
Antalya | Kaliningrad | 2S-1651 | 08:00 | 10:50 | **3*5*7 | 26.04.2023 | 28.10.2023 | Book |
Kaliningrad | Antalya | 2S-1652 | 11:50 | 16:20 | **3*5*7 | 26.04.2023 | 28.10.2023 | Book |
Antalya | Krasnoyarsk | 2S-1327 | 19:00 | 05:40+1 | *2*4*6* | 25.04.2023 | 28.10.2023 | Book |
Krasnoyarsk | Antalya | 2S-1328 | 07:40 | 08:15 | **3*5*7 | 26.04.2023 | 27.10.2023 | Book |
Antalya | Samara | 2S-1141 | 07:00 | 12:15 | *23*567 | 22.04.2023 | 28.10.2023 | Book |
Samara | Antalya | 2S-1142 | 13:15 | 17:05 | *23*567 | 22.04.2023 | 28.10.2023 | Book |
Antalya | Saint Petersburg | 2S-1003 | 19:00 | 23:30 | 1234567 | 26.04.2023 | 28.10.2023 | Book |
Saint Petersburg | Antalya | 2S-1004 | 01:00 | 05:10 | 1234567 | 26.04.2023 | 28.10.2023 | Book |
Antalya | Orenburg | 2S-2925 | 07:25 | 13:35 | *2*4*6* | 25.04.2023 | 28.10.2023 | Book |
Orenburg | Antalya | 2S-2926 | 15:05 | 17:45 | *2*4*6* | 25.04.2023 | 28.10.2023 | Book |
Antalya | Ekaterinburg | 2S-1713 | 16:25 | 23:15 | 1*3*5** | 27.03.2023 | 27.10.2023 | Book |
Ekaterinburg | Antalya | 2S-1714 | 01:15 | 04:15 | *2*4*6* | 28.03.2023 | 28.10.2023 | Book |
Antalya | Ufa | 2S-2121 | 19:30 | 01:00+1 | 1****** | 27.03.2023 | 23.10.2023 | Book |
2S-1121 | 19:30 | 01:00+1 | *234567 | 26.03.2023 | 28.10.2023 | |||
Ufa | Antalya | 2S-2122 | 02:15 | 05:50 | *2**** | 27.03.2023 | 23.10.2023 | Book |
2S-1122 | 02:15 | 05:50 | *234567 | 26.03.2023 | 28.10.2023 |